Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61674
Export to Endnote
Title: | EL 4870 Fish River, Tolmer project, NT relinquishment report |
Title Holder / Company: | Total Mining Australia PNC Exploration Australia |
Report id: | CR1989-0355 |
Tenure: | EL4870 |
Year: | 1989 |
Author: | Melville, P |
Abstract: | The purpose of the initial geophysical surveys were to outline surface regional geology and locate any zones of radiation leakage from the Lower Tolmer. However the only anomalies located were grouped on Stray Creek Sandstone or Hinde Dolomite outcrops associated with small structural features. It is therefore considered that the EL has no potential for economic uranium. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890355.pdf | 4.9 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.