Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61639Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Denwer, KP | en_US |
| dc.date.accessioned | 2013-10-23T05:47:27Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.govdoc | CR1989-0172 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61639 | en_US |
| dc.description.abstract | Lake Wandie workings mineralisation is apparently localised in high grade veins, further work is justified in this area. In EL3618 and 3619 outcrop is generally poor and bedding is difficult to distinguish, outcrop reflects the regional strike trend, sampling of the EL's was disappointing with no auriferous or base metal anomalies being detected. Thus relinquishment of EL's proposed while Lake Wandie workings are maintained under MCN241 and MCN242. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Geochemical data | en_US |
| dc.title | Final Report EL 3618 and EL 3619 Wandie Project to 14-1-1989. | en_US |
| dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
| dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Tollis Formation | en_US |
| dc.description.stratname | Cullen Batholith | en_US |
| dc.description.stratname | Wolfram Hill Granite | en_US |
| dc.description.geochemicalsampling | 84 rock chip samples | en_US |
| dc.description.mineprospectname | Lake Wandie | en_US |
| dc.description.mineprospectname | Wandi | en_US |
| dc.description.mineprospectname | Wandie | en_US |
| dc.identifier.tenure | EL3618 | en_US |
| dc.identifier.tenure | EL3619 | en_US |
| dc.description.modifyhistory | 12/08/2015 | en_US |
| dc.description.modifyhistory | 20/09/2023 | en_US |
| dc.contributor.holder | RGC Exploration | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1989 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890172.pdf | 520.46 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.