Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61587Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mitchell, MS | en_US |
| dc.date.accessioned | 2013-10-23T05:44:03Z | - |
| dc.date.issued | 1988 | en_US |
| dc.identifier.govdoc | CR1988-0312 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61587 | en_US |
| dc.description.abstract | Non kimberlitic spinels located from clay. 2 main trails of spinels located. Further draining, reconnaissance bulk sampling ground geophysics is planned. | en_US |
| dc.subject.classification | Diamonds | en_US |
| dc.subject.classification | Kimberlite | en_US |
| dc.subject.classification | Indicator minerals | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Spinel | en_US |
| dc.subject.classification | Auger drilling | en_US |
| dc.subject.classification | Magnetic anomalies | en_US |
| dc.subject.classification | Laboratory tests | en_US |
| dc.title | Annual report on EL 5137 Ranford Hill to 12 August 1988 | en_US |
| dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
| dc.relation.isatmap100 | Stow 5470 | en_US |
| dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.geochemicalsampling | 3 barrage samples | en_US |
| dc.description.geochemicalsampling | 34 stream sediment samples | en_US |
| dc.description.geochemicalsampling | 25 loam samples | en_US |
| dc.description.geochemicalsampling | 1 rock sample | en_US |
| dc.description.geochemicalsampling | various auger samples | en_US |
| dc.description.drilling | 7 auger holes at 2-8 m each | en_US |
| dc.description.mineprospectname | Ranford hill | en_US |
| dc.identifier.tenure | EL5137 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 21/04/2005 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 18/08/2015 | en_US |
| dc.contributor.holder | Stockdale Prospecting | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1988 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19880312.pdf | 563.9 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.