Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61555Export to Endnote
| Title: | Annual Report on EL 5035 year ending 16-09-1987 to 28-02-1988. |
| Title Holder / Company: | Centralfield Minerals |
| Report id: | CR1988-0186 |
| Tenure: | EL5035 |
| Year: | 1988 |
| Author: | Mackie, AW |
| Abstract: | Three costeans were excavated to test quartz veins and river wash. One rock chip sample assayed 2.78g-t gold. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19880186.pdf | 165.07 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.