Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61519
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Earthrowl, JA | en_US |
dc.contributor.author | Harrop, DW | en_US |
dc.date.accessioned | 2013-10-23T05:39:32Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.govdoc | CR1987-0047 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61519 | en_US |
dc.description.abstract | Uranium exploration north of Frances Creek using geophysics and geological mapping have defined trenching and drilling targets. | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Geophysical anomalies | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Radiometric Survey | en_US |
dc.subject.classification | Resistivity surveys | en_US |
dc.title | Report on field activities for North Allamber, Pine Creek Geosyncline July 1986-July 1987, NT | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Cullen Granite | en_US |
dc.description.stratname | Mundogie Sandstone | en_US |
dc.description.mineprospectname | Black Bream | en_US |
dc.description.mineprospectname | Legless Lizard | en_US |
dc.description.mineprospectname | Hat Trick | en_US |
dc.description.mineprospectname | Dropper | en_US |
dc.description.mineprospectname | Pink salmon | en_US |
dc.description.mineprospectname | Cramped | en_US |
dc.identifier.tenure | EL4460 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 19/02/2014 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.contributor.holder | Total Mining Australia | en_US |
dc.contributor.holder | PNC Exploration Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1987 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870047.pdf | 3.4 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.