Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61486
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T05:37:25Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.govdoc | CR1987-0023 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61486 | en_US |
dc.description.abstract | No diamonds or microdiamonds were identified through laboratory examination of the follow-up samples collected. | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Fluvial sediments | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Microdiamonds | en_US |
dc.subject.classification | Kimberlite | en_US |
dc.title | Final repot on EL 4802 period ending 1-4-86 to 28-7-86 Northern Territory. | en_US |
dc.relation.isatmap100 | Muckaty 5660 | en_US |
dc.relation.isatmap100 | Brunchilly 5760 | en_US |
dc.relation.isatmap250 | Helen Springs SE5310 | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.identifier.tenure | EL4802 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.contributor.holder | Ashton Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1987 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870023.pdf | 157.26 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.