Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61449Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kriewaldt, M | en_US |
| dc.date.accessioned | 2013-10-23T05:34:59Z | - |
| dc.date.issued | 1987 | en_US |
| dc.identifier.govdoc | CR1987-0140 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61449 | en_US |
| dc.description.abstract | Most geologic data is found in the four previous Annual reports. This report summarises the work carried out previously. | en_US |
| dc.description.abstract | Sepias of plans 1 2 4 and 5 were not sent. | en_US |
| dc.subject.classification | Pegmatite | en_US |
| dc.subject.classification | Tin deposits | en_US |
| dc.subject.classification | Tantalite | en_US |
| dc.subject.classification | Gold deposits | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Geological traverses | en_US |
| dc.subject.classification | Ground radiometric surveys | en_US |
| dc.subject.classification | Gridding | en_US |
| dc.subject.classification | Geochemical data | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Geochemical sampling | en_US |
| dc.subject.classification | Auger drilling | en_US |
| dc.subject.classification | RAB drilling | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Landsat | en_US |
| dc.title | Relinquishment report for EL 2171, Northern Territory | en_US |
| dc.relation.isatmap100 | Bynoe 5072 | en_US |
| dc.relation.isatmap250 | Darwin SD5204 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.relation.isatgeolprovince | Money Shoal Basin | en_US |
| dc.description.stratname | Two Sisters Granite | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.geochemicalsampling | 12 soil samples taken 61 rock chip samples taken 40 stream sediment samples taken 623 RAB chip samples taken | en_US |
| dc.description.drilling | 953 Auger drill holes, totaling 4,224m 87 RAB drill holes, totaling 309m | en_US |
| dc.description.mineprospectname | Wallaroo | en_US |
| dc.description.mineprospectname | Honey Glider | en_US |
| dc.description.mineprospectname | Northern Rosella | en_US |
| dc.identifier.tenure | EL2171 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 07/09/2004 | en_US |
| dc.description.modifyhistory | 26/02/2004 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 18/08/2015 | en_US |
| dc.contributor.holder | Australian Coal and Gold Holdings | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1987 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19870140.pdf | 2.03 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.