Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61431Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T05:33:50Z | - |
| dc.date.issued | 1986 | en_US |
| dc.identifier.govdoc | CR1986-0075 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61431 | en_US |
| dc.description.abstract | A total of 52 samples were taken in the area, none of these contained microdiamonds or kimberlite indicator minerals. The licence was relinquished. | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Fluvial sediments | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Photogeology | en_US |
| dc.subject.classification | Methods | en_US |
| dc.subject.classification | Diamonds | en_US |
| dc.subject.classification | Kimberlite | en_US |
| dc.subject.classification | Microdiamonds | en_US |
| dc.title | Final Report E.L.4248, 23rd November to 28th November 1985. | en_US |
| dc.relation.isatmap100 | Flynn 5759 | en_US |
| dc.relation.isatmap100 | Barkly 5859 | en_US |
| dc.relation.isatmap100 | Gosse River 5858 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Georgina Basin | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.geochemicalsampling | A total of 52 samples were taken. | en_US |
| dc.identifier.tenure | EL4248 | en_US |
| dc.description.modifyhistory | 07/09/2004 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 12/07/2005 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 19/08/2015 | en_US |
| dc.contributor.holder | Ashton Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1986 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19860075.pdf | 244.71 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.