Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61429Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T05:33:42Z | - |
| dc.date.issued | 1986 | en_US |
| dc.identifier.govdoc | CR1986-0062 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61429 | en_US |
| dc.description.abstract | Airborne Thematic Mapping and airborne geophysics defined anomalies which were tested by loam sampling and diamond drilling. One loam sample recovered one microdiamond and one garnet. Drill core still to be assessed for kimberlitic affinity and diamond potential | en_US |
| dc.subject.classification | Diamonds | en_US |
| dc.subject.classification | Diamond occurrence | en_US |
| dc.subject.classification | Microdiamonds | en_US |
| dc.subject.classification | Thematic mapper surveys | en_US |
| dc.subject.classification | Loams | en_US |
| dc.subject.classification | Geophysical anomalies | en_US |
| dc.subject.classification | Geophysical interpretation | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.title | Annual Report EL 4361 period ending 29-11-1985. | en_US |
| dc.relation.isatmap100 | Playford 6059 | en_US |
| dc.relation.isatmap250 | Mount Drummond SE5312 | en_US |
| dc.relation.isatgeolprovince | Georgina Basin | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.drilling | 5 diamond holes totalling 487m (MD3,4,7,9,11) | en_US |
| dc.identifier.tenure | EL4361 | en_US |
| dc.description.modifyhistory | 07/09/2004 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 23/02/2005 | en_US |
| dc.description.modifyhistory | 12/07/2005 | en_US |
| dc.description.modifyhistory | 21/11/2005 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 19/08/2015 | en_US |
| dc.contributor.holder | Ashton Mining | en_US |
| dc.contributor.holder | Aberfoyle Exploration | en_US |
| dc.contributor.holder | AOG Minerals | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1986 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19860062.pdf | 6.45 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.