Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61421
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warren, H | en_US |
dc.date.accessioned | 2013-10-23T05:33:11Z | - |
dc.date.issued | 1986 | en_US |
dc.identifier.govdoc | CR1986-0040 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61421 | en_US |
dc.description.abstract | Follow-up rock chip and soil sampling in the western part of the licence largely gave negative results. Reconnaissance sampling in the eastern part of the area yielded sporadic low order gold responses. The area has little potential. | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.title | Terminal report on area relinquished from EL 4227, period ending 12-12-1985 | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL4227 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 19/02/2014 | en_US |
dc.description.modifyhistory | 19/08/2015 | en_US |
dc.contributor.holder | WR Grace Australia | en_US |
dc.contributor.holder | Western Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1986 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860040.pdf | 1.58 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.