Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61353
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T05:28:47Z | - |
dc.date.issued | 1986 | en_US |
dc.identifier.govdoc | CR1986-0122 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61353 | en_US |
dc.description.abstract | Of the fifty-seven samples collected in the area, only one small diamond was recovered. The licence was relinquished. | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Fluvial sediments | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Assay value | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Photogeology | en_US |
dc.subject.classification | Methods | en_US |
dc.subject.classification | Microdiamonds | en_US |
dc.subject.classification | Kimberlite | en_US |
dc.title | Final Report for EL 4312 for the period 26-2-1985 to 21-2-1986 | en_US |
dc.relation.isatmap100 | Monmoona 5761 | en_US |
dc.relation.isatmap100 | Helen 5661 | en_US |
dc.relation.isatmap100 | Eva Downs 5861 | en_US |
dc.relation.isatmap250 | Helen Springs SE5310 | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.description.geochemicalsampling | 57 samples | en_US |
dc.identifier.tenure | EL4312 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 19/08/2015 | en_US |
dc.description.modifyhistory | 05/02/2024 | en_US |
dc.contributor.holder | Ashton Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1986 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Items in GEMIS are protected by copyright unless otherwise indicated.