Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61349
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scott, LP | en_US |
dc.date.accessioned | 2013-10-23T05:28:32Z | - |
dc.date.issued | 1986 | en_US |
dc.identifier.govdoc | CR1986-0010 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61349 | en_US |
dc.description.abstract | Reconnaissance stream sediment sampling for diamonds and kimberlitic indicator minerals was carried out. To date no results are available. Two small diamonds collected in 1984 suggest the possibility of a diamondiferous source within the area. | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.title | 1984 - 1985 EL's 4466 to 4474 inclusive Annual report Robinson River, Calvert Hills | en_US |
dc.relation.isatmap100 | Foelsche 6264 | en_US |
dc.relation.isatmap100 | Pungalina 6364 | en_US |
dc.relation.isatmap100 | Surprise Creek 6263 | en_US |
dc.relation.isatmap100 | Calvert Hills 6363 | en_US |
dc.relation.isatmap100 | Wollogorang 6463 | en_US |
dc.relation.isatmap100 | Nicholson River 6362 | en_US |
dc.relation.isatmap100 | Seigal 6462 | en_US |
dc.relation.isatmap250 | Robinson River SE5304 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Bukalara Sandstone | en_US |
dc.description.stratname | Tawallah Group | en_US |
dc.description.stratname | McArthur Group | en_US |
dc.description.stratname | Karns Dolomite | en_US |
dc.description.stratname | Pungalina Member | en_US |
dc.description.stratname | Gold Creek Volcanics | en_US |
dc.description.stratname | Settlement Creek Volcanics | en_US |
dc.description.stratname | Aquarium Formation | en_US |
dc.description.stratname | McDermott Formation | en_US |
dc.description.geochemicalsampling | 1 rock sample, 86 stream samples | en_US |
dc.identifier.tenure | EL4466 | en_US |
dc.identifier.tenure | EL4467 | en_US |
dc.identifier.tenure | EL4468 | en_US |
dc.identifier.tenure | EL4469 | en_US |
dc.identifier.tenure | EL4470 | en_US |
dc.identifier.tenure | EL4471 | en_US |
dc.identifier.tenure | EL4472 | en_US |
dc.identifier.tenure | EL4473 | en_US |
dc.identifier.tenure | EL4474 | en_US |
dc.description.modifyhistory | 19/08/2015 | en_US |
dc.description.modifyhistory | 03/02/2020 | en_US |
dc.contributor.holder | Stockdale Prospecting | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1986 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860010.pdf | 1.56 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.