Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61288
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T05:24:37Z | - |
dc.date.issued | 1985 | en_US |
dc.identifier.govdoc | CR1985-0230 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61288 | en_US |
dc.description.abstract | Within EL4328 two low priority targets were outlined. Potential target areas will be subject to field inspection. | en_US |
dc.subject.classification | Photogeology | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Kimberlite pipes | en_US |
dc.subject.classification | Thematic mapper surveys | en_US |
dc.title | Annual report on EL 4328 for the period 26-8-1984 to 25-8-1985. | en_US |
dc.relation.isatmap100 | Tarrabool 5961 | en_US |
dc.relation.isatmap250 | Brunette Downs SE5311 | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.description.stratname | Anthony Lagoon beds | en_US |
dc.identifier.tenure | EL4328 | en_US |
dc.description.modifyhistory | 06/09/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 20/08/2015 | en_US |
dc.description.modifyhistory | 12/07/2024 | en_US |
dc.contributor.holder | Ashton Mining | en_US |
dc.contributor.holder | Aberfoyle Exploration | en_US |
dc.contributor.holder | AOG Minerals | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1985 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19850230.pdf | 269.38 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.