Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60967
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schultz, K | en_US |
dc.date.accessioned | 2013-10-23T05:04:04Z | - |
dc.date.issued | 1982 | en_US |
dc.identifier.govdoc | CR1982-0035 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60967 | en_US |
dc.description.abstract | Radiometric traversing failed to indicate anomalous uranium. | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | Report on exploration at Hayes Creek fault EL 2615 from 17 February1981 to 16 February 1982 | en_US |
dc.relation.isatmap100 | Tipperary 5170 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Tolmer Group | en_US |
dc.description.stratname | Koolpin Formation | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.geochemicalsampling | 2 samples with assays | en_US |
dc.identifier.tenure | EL2615 | en_US |
dc.description.modifyhistory | 03/09/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 02/12/2015 | en_US |
dc.description.modifyhistory | 20/06/2024 | en_US |
dc.contributor.holder | Nord Resources (Pacific) | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1982 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820035.pdf | 295.96 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.