Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60823Export to Endnote
| Title: | EL 1879 Donkey Creek, report period ending 19 October 1979 |
| Title Holder / Company: | CRA Exploration |
| Report id: | CR1980-0071 |
| Tenure: | EL1879 |
| Year: | 1980 |
| Author: | Snelling, AA |
| Abstract: | Work carried out during the first year of tenure included an airborne rnagnetic-radiometric survey, and ground follow-up of anomalies. Results were not encouraging, most radiometric anomalies being relatively weak and difficult to pin-point. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19800071.pdf | 6.59 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.