Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60807
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swingler, N | en_US |
dc.date.accessioned | 2013-10-23T04:53:48Z | - |
dc.date.issued | 1980 | en_US |
dc.identifier.govdoc | CR1980-0045 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60807 | en_US |
dc.description.abstract | Drilling results not encouraging enough to warrant further investigation with follow up two radiometric anomalies. | en_US |
dc.subject.classification | Uranium deposits | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Base metal deposits | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Track etch surveys | en_US |
dc.subject.classification | Ground radiometric surveys | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.subject.classification | Petrology | en_US |
dc.subject.classification | Drill hole data | en_US |
dc.subject.classification | Drill hole logs | en_US |
dc.title | Progress report, Waterhouse project, Rum Jumgle region, NT EL 1755 and 2201 | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Rum Jungle Block | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Wildman Siltstone | en_US |
dc.description.stratname | Namoona Group | en_US |
dc.description.stratname | Masson Formation | en_US |
dc.description.stratname | Coomalie Dolomite | en_US |
dc.description.geochemicalsampling | 171 RAB chip samples taken | en_US |
dc.description.drilling | 52 RAB drill holes, totaling 1,295.5m | en_US |
dc.description.mineprospectname | Batchelor | en_US |
dc.identifier.tenure | EL1755 | en_US |
dc.identifier.tenure | EL2201 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 10/03/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 01/02/2016 | en_US |
dc.contributor.holder | Occidental Minerals Corporation of Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1980 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19800045.pdf | 11.56 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.