Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60732
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Snelling, AA | en_US |
dc.date.accessioned | 2013-10-23T04:48:58Z | - |
dc.date.issued | 1980 | en_US |
dc.identifier.govdoc | CR1980-0116 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60732 | en_US |
dc.description.abstract | Track etch radon cup survey carried out, survey failed to define a drilling target. | en_US |
dc.subject.classification | Laterites | en_US |
dc.subject.classification | Uranium deposits | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Track etch surveys | en_US |
dc.subject.classification | Gridding | en_US |
dc.title | Final report for period ending 19-04-1980, EL1739 Tabletop Range | en_US |
dc.relation.isatmap100 | Reynolds River 5071 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Depot Creek Sandstone | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.identifier.tenure | EL1739 | en_US |
dc.description.modifyhistory | 01/02/2016 | en_US |
dc.description.modifyhistory | 04/10/2019 | en_US |
dc.contributor.holder | CRA Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1980 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19800116.pdf | 2.44 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.