Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60566Export to Endnote
| Title: | Annual report for EL 1039 Point Stuart Area for year ending 27-9-1978 |
| Title Holder / Company: | Unkown |
| Report id: | CR1978-0179 |
| Tenure: | EL1039 |
| Year: | 1978 |
| Author: | Woodhouse, M |
| Abstract: | Revision of Lower Proterozoic stratigraphy and structure, Masson Formation correlated to Cahill Formation. Minor thorium anomalies and radon anomalies. Further drilling recommended. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19780179.pdf | 3.21 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.