Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60549Export to Endnote
| Title: | Annual report for EL 1614, Napperby 27-07-1977 to 26-07-1978. |
| Title Holder / Company: | Unkown |
| Report id: | CR1978-0129 |
| Tenure: | EL1614 |
| Year: | 1978 |
| Abstract: | No significant results from airborne spectrometer survey, work to continue. |
| NOTE: | Auger drilling results not supplied |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19780129.pdf | 643.64 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.