Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60542
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sands, D | en_US |
dc.date.accessioned | 2013-10-23T04:36:44Z | - |
dc.date.issued | 1978 | en_US |
dc.identifier.govdoc | CR1978-0110 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60542 | en_US |
dc.description.abstract | Neither radiometric anomalies nor interesting tin concentrations were detected. | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Tin | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Spectrometers | en_US |
dc.subject.classification | Pegmatite | en_US |
dc.title | Report on exploration EL 1578, Mt Shoobridge, August 1977 to June 1978 | en_US |
dc.relation.isatmap100 | Tipperary 5170 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Golden Dyke Formation | en_US |
dc.identifier.tenure | EL1578 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 04/03/2005 | en_US |
dc.description.modifyhistory | 14/03/2016 | en_US |
dc.description.modifyhistory | 20/02/2020 | en_US |
dc.contributor.holder | Unkown | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1978 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19780110.pdf | 826.41 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.