Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60498
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fisher, WJ | en_US |
dc.date.accessioned | 2013-10-23T04:33:57Z | - |
dc.date.issued | 1977 | en_US |
dc.identifier.govdoc | CR1977-0125 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60498 | en_US |
dc.description.abstract | In the early part of the period exploration was confined to a re-examination of information obtained in previous years. | en_US |
dc.description.abstract | In July the writer, equipped with a Toyota 4 x 4, visited | en_US |
dc.description.abstract | the area; ground conditions were unsuitable for exploration, | en_US |
dc.description.abstract | the ground still being boggy from the wet season. The area of | en_US |
dc.description.abstract | most interest north of Running Creek could not be reached. | en_US |
dc.description.abstract | In late October and early November a ground party equipped | en_US |
dc.description.abstract | with a Toyota 4 x 4 vehicle carried out ground exploration. | en_US |
dc.description.abstract | Even though it was late in the year, the creeks were full of | en_US |
dc.description.abstract | water and black soil flats were still soft. A camp was set | en_US |
dc.description.abstract | up on Running Creek, a strong flowing stream, and ground | en_US |
dc.description.abstract | exploration continued north and west of Running Creek. | en_US |
dc.description.abstract | A number of soil and chip samples were taken but exploration was mainly confined to visual examination of outcrops that might be indicative of mineralised slump brecoia pipes for signs of mineralisation. At the latter end of the period, two Mineral Claims of 80 pegged over surface showings of secondary copper. | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Copper exploration | en_US |
dc.title | Annual report, EL 1185 Running Creek, 28-3-1976 to 27-3-1977 | en_US |
dc.relation.isatmap100 | Selby 6464 | en_US |
dc.relation.isatmap250 | Robinson River SE5304 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Tawallah Group | en_US |
dc.description.stratname | Hobblechain Rhyolite | en_US |
dc.description.stratname | Masterton Sandstone | en_US |
dc.description.stratname | Gold Creek Volcanics | en_US |
dc.description.geochemicalsampling | 9 samples with assays and map | en_US |
dc.description.mineprospectname | Running Creek | en_US |
dc.identifier.tenure | EL1185 | en_US |
dc.description.modifyhistory | 30/06/2006 | en_US |
dc.description.modifyhistory | 12/06/2009 | en_US |
dc.description.modifyhistory | 18/04/2016 | en_US |
dc.description.modifyhistory | 03/06/2024 | en_US |
dc.contributor.holder | Secured Loans and Developments | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1977 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19770125.pdf | 179.82 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.