Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60433
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Henstridge, DA | en_US |
dc.date.accessioned | 2013-10-23T04:29:46Z | - |
dc.date.issued | 1976 | en_US |
dc.identifier.govdoc | CR1976-0106 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60433 | en_US |
dc.description.abstract | Drill holes did not reveal any abnormal radioactivity. | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Radioactive properties | en_US |
dc.subject.classification | Track etch surveys | en_US |
dc.title | Annual report on exploration for year ending 17-07-1976, EL 701 Uldirra. | en_US |
dc.relation.isatmap100 | Denison 5353 | en_US |
dc.relation.isatmap250 | Napperby SF5309 | en_US |
dc.relation.isatgeolprovince | Ngalia Basin | en_US |
dc.description.stratname | Mount Eclipse Sandstone | en_US |
dc.description.drilling | 5 percussion holes for 276 metres | en_US |
dc.description.mineprospectname | Karins Anomaly | en_US |
dc.identifier.tenure | EL701 | en_US |
dc.description.modifyhistory | 19/06/2006 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/09/2008 | en_US |
dc.description.modifyhistory | 18/04/2016 | en_US |
dc.description.modifyhistory | 25/05/2023 | en_US |
dc.contributor.holder | Central Pacific Minerals | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1976 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19760106.pdf | 1.28 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.