Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60276
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hughes, FE | en_US |
dc.contributor.author | O'Sullivan, KN | en_US |
dc.date.accessioned | 2013-10-23T04:19:46Z | - |
dc.date.issued | 1973 | en_US |
dc.identifier.govdoc | CR1973-0007 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60276 | en_US |
dc.description.abstract | Groundwater tests of bores revealed weak anomalous readings. Test for uranium potential not completed and will be completed next year. | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Auger drilling | en_US |
dc.subject.classification | Outcrop | en_US |
dc.subject.classification | Limestone | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Evaporite deposits | en_US |
dc.subject.classification | Radiometric survey | en_US |
dc.title | Annual report on exploration, EL 50 Willowra, NT for period ending 07-02-1973. | en_US |
dc.relation.isatmap100 | Willowra 5455 | en_US |
dc.relation.isatmap250 | Mount Peake SF5305 | en_US |
dc.relation.isatgeolprovince | Arunta Province | en_US |
dc.identifier.tenure | EL50 | en_US |
dc.description.modifyhistory | 07/02/2005 | en_US |
dc.description.modifyhistory | 09/02/2005 | en_US |
dc.description.modifyhistory | 08/07/2016 | en_US |
dc.description.modifyhistory | 26/11/2021 | en_US |
dc.contributor.holder | CRA Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1973 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19730007.pdf | 196.99 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.