Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60215Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Normand, D | en_US |
| dc.date.accessioned | 2013-10-23T04:15:53Z | - |
| dc.date.issued | 1973 | en_US |
| dc.identifier.govdoc | CR1973-0182 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60215 | en_US |
| dc.description.abstract | Recommend to relinquish EL-known mineralisation is not economic. | en_US |
| dc.subject.classification | Sampling | en_US |
| dc.subject.classification | Silver | en_US |
| dc.subject.classification | Lead | en_US |
| dc.subject.classification | Zinc | en_US |
| dc.subject.classification | Gossans | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | 1973 Annual report, EL 525 Namoona, Northern Territory | en_US |
| dc.relation.isatmap100 | Mundogie 5371 | en_US |
| dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.geochemicalsampling | 25 costean samples with assays | en_US |
| dc.description.mineprospectname | Namoona Prospect | en_US |
| dc.identifier.tenure | EL525 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 08/07/2016 | en_US |
| dc.description.modifyhistory | 18/11/2021 | en_US |
| dc.contributor.holder | Le Nickel (Australia) Exploration | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1973 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19730182.pdf | 358.73 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.