Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60150Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, M | en_US |
| dc.date.accessioned | 2013-10-23T04:11:46Z | - |
| dc.date.issued | 1971 | en_US |
| dc.identifier.govdoc | CR1971-0115 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60150 | en_US |
| dc.description.abstract | Disseminated copper sulphides found in two bore holes near Milton Homestead. A more detailed investigation is required. Follow up on radiometric anomalies revealed erratic mineralisation in one prospect and 60ft of 0.094% uranium on another. | en_US |
| dc.subject.classification | Sapphire | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.subject.classification | Uranium deposits | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.subject.classification | Aerial radiometric survey | en_US |
| dc.subject.classification | Aerial photography | en_US |
| dc.subject.classification | Ore minerals | en_US |
| dc.subject.classification | Ore genesis | en_US |
| dc.subject.classification | Ore grade | en_US |
| dc.subject.classification | Ore reserves | en_US |
| dc.subject.classification | Ore reserve estimation | en_US |
| dc.subject.classification | Ore controls | en_US |
| dc.subject.classification | Radiometric anomalies | en_US |
| dc.subject.classification | Radiometric interpretation | en_US |
| dc.subject.classification | Radioactivation analysis | en_US |
| dc.subject.classification | Radioactivity logging | en_US |
| dc.subject.classification | Radioactive minerals | en_US |
| dc.subject.classification | Radioactivity surveys | en_US |
| dc.subject.classification | Diamond drilling | en_US |
| dc.subject.classification | Auger drilling | en_US |
| dc.subject.classification | Costeaning | en_US |
| dc.title | Annual report on exploration AP2501 Rum Jungle Area | en_US |
| dc.relation.isatmap100 | Reynolds River 5071 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Rum Jungle Block | en_US |
| dc.description.stratname | Waterhouse Granite | en_US |
| dc.description.stratname | Tolmer Group | en_US |
| dc.description.stratname | Depot Creek Sandstone | en_US |
| dc.description.stratname | Finniss River Group | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Golden Dyke Formation | en_US |
| dc.description.stratname | Coomalie Dolomite | en_US |
| dc.description.stratname | Crater Formation | en_US |
| dc.description.stratname | Celia Dolomite | en_US |
| dc.description.stratname | Beestons Formation | en_US |
| dc.description.drilling | 3 Diamond Drill holes, totaling 613 feet (approx 186.84m) 223 Auger drill holes were completed 18 costeans were completed | en_US |
| dc.description.mineprospectname | Prospect 1 | en_US |
| dc.description.mineprospectname | Prospect 2 | en_US |
| dc.description.mineprospectname | Prospect 3 | en_US |
| dc.identifier.tenure | AP2501 | en_US |
| dc.description.publicnotes | Drawings incomplete | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 12/09/2016 | en_US |
| dc.description.modifyhistory | 31/12/2019 | en_US |
| dc.contributor.holder | Queensland Mines | en_US |
| dc.contributor.holder | Aquitaine Australia Minerals | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1971 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19710115.pdf | 19.2 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.