Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60140
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lynch, JJ | en_US |
dc.date.accessioned | 2013-10-23T04:11:08Z | - |
dc.date.issued | 1970 | en_US |
dc.identifier.govdoc | CR1970-0051 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60140 | en_US |
dc.description.abstract | Area holds potential for uranium deposits and further work is planned over anomalous areas. | en_US |
dc.subject.classification | Anomalies | en_US |
dc.subject.classification | Costeaning | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Scintillometers | en_US |
dc.subject.classification | Uranium | en_US |
dc.title | 1970 Report on PA 2211 Calvert Hills | en_US |
dc.relation.isatmap100 | Seigal 6462 | en_US |
dc.relation.isatmap250 | Calvert Hills SE5308 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Peters Creek Volcanics | en_US |
dc.description.mineprospectname | Vulcan Copper | en_US |
dc.identifier.tenure | AP2211 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 06/07/2005 | en_US |
dc.description.modifyhistory | 10/10/2016 | en_US |
dc.description.modifyhistory | 28/10/2021 | en_US |
dc.contributor.holder | Nickel Mines Ltd | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1970 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19700051.pdf | 2.74 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.