Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60110
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Motton, NT | en_US |
dc.date.accessioned | 2013-10-23T04:09:13Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0625 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60110 | en_US |
dc.description.abstract | Structural features reported include: Golden Dyke Dome. | en_US |
dc.description.abstract | Results of sampling was disappointing and are not considered anomalous. Minor Cu anomalism with some rock chip samples to 6.31 in Quartz vein. | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | SEL relinquishment report year 1 of tenure 21-01-1993 to 20-01-1994 | en_US |
dc.relation.isatmap100 | Tipperary 5170 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.mineprospectname | Woollonga South | en_US |
dc.description.mineprospectname | Yam Creek Prospect | en_US |
dc.identifier.tenure | SEL7895 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 19/04/2005 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.contributor.holder | Dominion Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940625.pdf | 1.56 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.