Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60080
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hunter, TJ | en_US |
dc.date.accessioned | 2013-10-23T04:07:20Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0479 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/60080 | en_US |
dc.description.abstract | The work to date has significantly downgraded the prospectivity of the relinquished area of the licence. | en_US |
dc.subject.classification | Gold | en_US |
dc.title | Relinquishment report for EL 6795 for the period 05-04-1993 to 04-04-1994 Tennant Creek, NT Wren prospect | en_US |
dc.relation.isatmap100 | Short Range 5659 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.stratname | Tomkinson Creek Subgroup | en_US |
dc.identifier.tenure | EL6795 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 19/04/2005 | en_US |
dc.description.modifyhistory | 12/07/2005 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.contributor.holder | Poseidon Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940479.pdf | 999.7 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.