Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59964
Export to Endnote
Title: | EL 6493 Mount Shoobridge area NT annual and final report to 20 June 1993 year 4 of tenure |
Title Holder / Company: | Biddlecombe, RM Dominion Gold Operations |
Report id: | CR1993-0566 |
Tenure: | EL6493 |
Year: | 1993 |
Author: | Burn, NR |
Abstract: | Stream sediment, soil and rock chip surveys were completed. The stream sediment and soil sampling programme returned some low levels of Au-base metal anomalism but the rock chip sampling failed to indicate any mineralisation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930566.pdf | 946.46 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.