Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59927
Export to Endnote
Title: | Annual Report for exploration on EL 7206 Thompson Creek. |
Title Holder / Company: | Shell Company of Australia |
Report id: | CR1993-0171 |
Tenure: | EL7206 |
Year: | 1993 |
Author: | Harley, BF |
Abstract: | 83 soil samples were collected from a gridded soil survey. Results were unencouraging with a maximum gold assay of 1.9ppb. 4 line kilometres of ground magnetics were completed revealing a peak near local grid 10 000N. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930171.pdf | 572.11 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.