Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59907
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roiko, HJ | en_US |
dc.date.accessioned | 2013-10-23T03:56:22Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0475 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59907 | en_US |
dc.description.abstract | No field work, development of resource etc. undertaken during this year of tenure. | en_US |
dc.subject.classification | Diamonds | en_US |
dc.title | Annual report Matheson Creek MCN's for the year ending 20-03-1992 | en_US |
dc.relation.isatmap100 | Glyde 6164 | en_US |
dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.mineprospectname | Emu No. 1 | en_US |
dc.description.mineprospectname | Emu No. 2 | en_US |
dc.identifier.tenure | MCN1720 | en_US |
dc.identifier.tenure | MCN1721 | en_US |
dc.identifier.tenure | MCN1722 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.description.modifyhistory | 07/04/2020 | en_US |
dc.contributor.holder | CRA Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920475.pdf | 81.26 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.