Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59897
Export to Endnote
Title: | Annual exploration report EL 6729 Pickford's to 5 April 1992 |
Title Holder / Company: | Northern Gold |
Report id: | CR1992-0229 |
Tenure: | EL6729 |
Year: | 1992 |
Author: | Rhys, D Cooper, WC |
Abstract: | 176 soil samples were collected from two areas. The areas sampled were to the South and west of Pickfords and a shear zone in the NE corner of the Southern Block. This sampling adjacent to Pickfords (MCN0148) has shown that the Pickfords Multielement anomaly extends into EL6729, with a maximum assay of 42ppb Au to the south of Pickfords. Cu anomalism has a similar distribution to Au, while there is a coincident Pb-Zn (peak 4600ppm Pb and 1048ppm Zn) to the east of MCN0148. Soil sampling over the shear zone produced a continuous low order Au-Cu-Zn anomaly striking ENE for some 500m in the centre of the grid. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920229.pdf | 1.73 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.