Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59880
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rankine, GM | en_US |
dc.date.accessioned | 2013-10-23T03:54:39Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0083 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59880 | en_US |
dc.description.abstract | The stream sediment survey outline several coherent anomalies which warrant follow up. | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | Annual report EL 6698 Muldiva Creek 19 December 1989 to 18 December 1990 | en_US |
dc.relation.isatmap100 | Wingate Mountains 5069 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Chilling Sandstone | en_US |
dc.description.stratname | Allia Creek Granite | en_US |
dc.description.geochemicalsampling | 199 stream samples | en_US |
dc.identifier.tenure | EL6698 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 16/08/2023 | en_US |
dc.contributor.holder | Renison | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910083.pdf | 1.91 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.