Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59873
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biddlecombe, RM | en_US |
dc.date.accessioned | 2013-10-23T03:54:12Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0594 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59873 | en_US |
dc.description.abstract | Results to date give no indication of an economic gold deposit within the licence area. | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.title | Annual and final report EL 6506 Ranford Hill area 21 July 1990 to 20 July 1991. | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.geochemicalsampling | 11 samples with map no assay | en_US |
dc.description.mineprospectname | Wandie Area | en_US |
dc.identifier.tenure | EL6506 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 17/05/2021 | en_US |
dc.contributor.holder | Biddlecombe, RM | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910594.pdf | 77.4 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.