Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59838Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simpson, PG | en_US |
| dc.date.accessioned | 2013-10-23T03:51:59Z | - |
| dc.date.issued | 1990 | en_US |
| dc.identifier.govdoc | CR1990-0549 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59838 | en_US |
| dc.description.abstract | 29 rock chip samples were collected-no significant gold values were found. 69 soil samples were collected from the Koolpin Formation fold nose, near the Arnhem Highway, no significant anomalies located. A first pass stream sediment programme was undertaken as part of a regional survey. All values >1ppb were checked in a subsequent stream sediment programme (167 samples). The results were generally disappointing with some anomalies in the south of the EL require checking. An isolated dipolar magnetic anomaly is of interest to Stockdale Prospecting and a farm in agreement is being negotiated. | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.title | Third annual report Marrakai year ending 31 July 1990 | en_US |
| dc.relation.isatmap100 | Noonamah 5172 | en_US |
| dc.relation.isatmap250 | Darwin SD5204 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.description.geochemicalsampling | 29 rock chip samples | en_US |
| dc.description.geochemicalsampling | 69 soil samples | en_US |
| dc.description.geochemicalsampling | 167 stream sediment samples | en_US |
| dc.description.mineprospectname | Robertsons Prospect | en_US |
| dc.identifier.tenure | EL5290 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 15/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 09/02/2015 | en_US |
| dc.contributor.holder | Carpentaria Gold | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1990 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900549.pdf | 4.21 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.