Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59809Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Holden, DJ | en_US |
| dc.date.accessioned | 2013-10-23T03:50:07Z | - |
| dc.date.issued | 1990 | en_US |
| dc.identifier.govdoc | CR1990-0142 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59809 | en_US |
| dc.description.abstract | It appears that the tin-tantalum mineralisation is carried in pegmatite veins which are located inside or adjacent to the contact metamorphic andalusite isograd and around the upper greenschist-biotite regional metamorphic isograd. The veins are generally concordant with the major structural features. The overall trend for veining is that it is parallel to the S(1) cleavage. | en_US |
| dc.subject.classification | Pegmatite | en_US |
| dc.subject.classification | Tin deposits | en_US |
| dc.subject.classification | Tantalum | en_US |
| dc.subject.classification | Literature reviews | en_US |
| dc.subject.classification | Reinterpretation | en_US |
| dc.subject.classification | Geophysical surveys | en_US |
| dc.subject.classification | Structural geology | en_US |
| dc.title | Annual report EL 5687 Bynoe area | en_US |
| dc.relation.isatmap100 | Bynoe 5072 | en_US |
| dc.relation.isatmap250 | Darwin SD5204 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.identifier.tenure | EL5687 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 26/02/2004 | en_US |
| dc.description.modifyhistory | 21/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 09/02/2015 | en_US |
| dc.contributor.holder | Kakadu Resources | en_US |
| dc.contributor.holder | Sirocco Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1990 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900142.pdf | 428.58 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.