Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59687
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goulevitch, J | en_US |
dc.date.accessioned | 2013-10-23T03:41:52Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.govdoc | CR2005-0130 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/59687 | en_US |
dc.description.abstract | The has been no on-ground mining or exploration activity on this tenement during the period that it was held by Rustler's Roost (1996-2003). | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.title | Final report for MCN 4593 | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.mineprospectname | Upmarket | en_US |
dc.identifier.tenure | MCN4593 | en_US |
dc.description.modifyhistory | 26/05/2005 | en_US |
dc.description.modifyhistory | 31/05/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Exploremin | en_US |
dc.contributor.holder | Rustlers Roost Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2005 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
MCN4593_2005_S.pdf | 731.42 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.