Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
| Year | Title | Title Holder/Company | Report id | Preview | Download |
|---|---|---|---|---|---|
| 2024 | Partial Relinquishment Report Georgina Basin West Project EL 32282 23rd September 2020 to 23rd September 2024 | Knox Resources; Astute Metals | CR2024-0676 | ||
| 2024 | Partial Relinquishment Report Georgina Basin West Project EL 32296 23rd September 2020 to 23rd September 2024 | Knox Resources; Astute Metals | CR2024-0654 | 3 files | |
| 2024 | Geophysics and Drilling Collaborations Program 2024 Round 17 Airborne Electromagnetic (VTEM Max) survey Western Georgina Project EL 32282 | Knox Resources; Astute Metals | CR2024-0646 | 1 file | |
| 2021 | Geophysics and Drilling Collaborations Program 2021 Resourcing the Territory EL 32282 and EL 32296 Gravity Survey Report, Georgina Basin, NT | Knox Resources | CR2021-0526 | 2 files | |
| 2021 | Geophysics and Drilling Collaborations Program 2020 Epenarra, Tennant East Project Final Report | Treasure Creek; King River Resources | CR2020-0626 | 1 file |
Discover
Collection
Geological Province
Map 250
Map 100