EL 27266 Annual Report for period ended 18 April 2020
| dc.asset.count | 1 | en |
| dc.contributor.author | Pienmunne, J | |
| dc.contributor.holder | Red Metal | |
| dc.date.accessioned | 2024-06-30T23:11:04Z | |
| dc.date.available | 2024-06-30T23:11:04Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Red Metal Limited is the holder and operator of Exploration Licence 27266 located 340 km east of Alice Springs. This report summarises exploration activities for the year ending 18 April 2020 and is the second Annual Report in respect of this licence. The tenement which originally comprised 164 sub-blocks was reduced to 64 sub-blocks in April 2020. Work during the current reporting period comprised analysis of regional magnetic data which has led Red Metal to identify magnetic anomalies that may represent mineralisation similar to that at KGL Resources' Jervois project to the north - east where magnetite - chalcopyrite mineralisation contains significant copper and gold; or intrusive related pyrrhotite hosted nickel - copper mineralisation. Further exploration of the identified anomalies is impeded by the depth of Eromanga Basin sediments up to 200 metres thick which prevents the use of airborne electromagnetic methods and will therefore require the utilisation of ground based EM surveys. Investigation into potential methods has led Red Metal to conclude that low temperature SQUID (superconducting quantum interference device) system will be required to penetrate the conductive overburden. | |
| dc.description.modifyhistory | 15/05/2020 | |
| dc.description.modifyhistory | 21/06/2024 | |
| dc.description.stratname | Strangways Metamorphic Complex | |
| dc.description.stratname | Harts Range Group | |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | |
| dc.identifier.govdoc | CR2020-0132 | |
| dc.identifier.govdocprefix | CR2020 | |
| dc.identifier.tenure | EL27266 | |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92979 | |
| dc.relation.isatgeolprovince | Aileron Province | |
| dc.relation.isatgeolprovince | Irindina Province | |
| dc.relation.isatgeolprovince | Georgina Basin | |
| dc.relation.isatmap100 | Lake Caroline 6350 | |
| dc.relation.isatmap100 | Field River 6450 | |
| dc.relation.isatmap250 | Hay River SF5316 | |
| dc.subject.classification | Base metals | |
| dc.subject.classification | Copper | |
| dc.subject.classification | Precious metals | |
| dc.subject.classification | Gold | |
| dc.subject.classification | Previous exploration | |
| dc.subject.classification | Local geology | |
| dc.subject.classification | Literature reviews | |
| dc.subject.classification | Geophysical anomalies | |
| dc.title | EL 27266 Annual Report for period ended 18 April 2020 | |
| dspace.entity.type | Publication | en |
| local.flag.notified | 1 | en |
Downloads
Original bundle
1 - 1 of 1
