Sunbird-1 Well Completion Report Appendix 1: Daily Drilling Reports
| dc.asset.count | 1 | en |
| dc.contributor.corpauthor | Teikoku Oil | en_US |
| dc.contributor.holder | Teikoku Oil | en_US |
| dc.date.accessioned | 2015-01-09T01:12:51Z | |
| dc.date.available | 2015-01-09T01:12:51Z | |
| dc.date.issued | 1994 | en_US |
| dc.date.rigrelease | 28/10/1994 | en_US |
| dc.date.spud | 16/08/1994 | en_US |
| dc.description.publicnotes | This well is in Coastal Waters. | en_US |
| dc.identifier.bottomholeformation | Milligans Formation | en_US |
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | en_US |
| dc.identifier.drillholename | Sunbird 1 | en_US |
| dc.identifier.govdoc | PR1994-0063 | en_US |
| dc.identifier.govdocprefix | PR1994 | en_US |
| dc.identifier.other | 318 | en_US |
| dc.identifier.tenure | EP32 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79264 | en_US |
| dc.relation.isatgeolprovince | Bonaparte Basin | en_US |
| dc.relation.isatmap100 | Turtle Point 4768 | en_US |
| dc.relation.isatmap250 | Port Keats SD5211 | en_US |
| dc.subject.wells | Daily drilling reports | en_US |
| dc.title | Sunbird-1 Well Completion Report Appendix 1: Daily Drilling Reports | en_US |
| dc.type | Drilling Report | en_US |
| dspace.entity.type | Publication | en |
| local.flag.notified | 1 |
Downloads
Original bundle
1 - 1 of 1
