Limbunya, Northern Territory : sheet SE5207
| dc.asset.count | 3 | en |
| dc.date.accessioned | 2016-03-07T04:39:27Z | |
| dc.date.available | 2016-03-07T04:39:27Z | |
| dc.date.issued | 2014 | en_US |
| dc.description.mapscale | 1:250 000 | en_US |
| dc.description.otherlinks | Also available in jpg format from the <a href='http://www.geoscience.gov.au' target='_blank'>Australian Geoscience Portal</a> | en_US |
| dc.format.gis | MapInfo | en_US |
| dc.identifier.collectionname | Maps and Explanatory Notes | |
| dc.identifier.other | P2854 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81682 | en_US |
| dc.publisher | Northern Territory Geological Survey | en_US |
| dc.relation.formatisgisversion | MapInfo, 17/12/2014 | en_US |
| dc.relation.isatgeolprovince | Ord Basin | en_US |
| dc.relation.isatgeolprovince | Birrindudu Basin | en_US |
| dc.relation.isatgeolprovince | Victoria Basin | en_US |
| dc.relation.isatmap100 | Negri 4763 | en_US |
| dc.relation.isatmap100 | Limbunya 4863 | en_US |
| dc.relation.isatmap100 | Gregory's Depot 4963 | en_US |
| dc.relation.isatmap100 | Napier 4762 | en_US |
| dc.relation.isatmap100 | Inverway 4862 | en_US |
| dc.relation.isatmap100 | Mount Barton 4962 | en_US |
| dc.relation.isatmap250 | Limbunya SE5207 | en_US |
| dc.relation.isgisversionof | 17/12/2014 | en_US |
| dc.relation.isversionof | 2nd ed. Revised | en_US |
| dc.rights.uri | <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">Creative Commons Attribution 4.0 International</a> (CC BY 4.0). Please observe and retain any copyright or related notices that accompany this material and give attribution to: Northern Territory of Australia (Northern Territory Geological Survey). | en_US |
| dc.subject.classification | Geology | en_US |
| dc.title | Limbunya, Northern Territory : sheet SE5207 | en_US |
| dc.type | 250k Geological Map | en_US |
| dc.type | GIS Data | en_US |
| dspace.entity.type | Publication | en |
| local.flag.notified | 1 |
Downloads
Original bundle
1 - 3 of 3
