Frew River , Northern Territory : sheet SF5303
| dc.asset.count | 3 | en |
| dc.date.accessioned | 2016-03-07T04:25:09Z | |
| dc.date.available | 2016-03-07T04:25:09Z | |
| dc.date.issued | 2010 | en_US |
| dc.description.mapscale | 1:250 000 | en_US |
| dc.description.otherlinks | Also available in jpg format from the <a href='http://www.geoscience.gov.au' target='_blank'>Australian Geoscience Portal</a> | en_US |
| dc.format.gis | MapInfo | en_US |
| dc.identifier.collectionname | Maps and Explanatory Notes | |
| dc.identifier.other | P2832 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81660 | en_US |
| dc.publisher | Northern Territory Geological Survey | en_US |
| dc.relation.formatisgisversion | MapInfo, 30/09/2009 | en_US |
| dc.relation.isatgeolprovince | Georgina Basin | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.relation.isatgeolprovince | Davenport Province | en_US |
| dc.relation.isatmap100 | Epenarra 5957 | en_US |
| dc.relation.isatmap100 | Coolibah 6057 | en_US |
| dc.relation.isatmap100 | Joildung 6157 | en_US |
| dc.relation.isatmap100 | Hatches 5956 | en_US |
| dc.relation.isatmap100 | Hanlon 6056 | en_US |
| dc.relation.isatmap100 | Prout 6156 | en_US |
| dc.relation.isatmap250 | Frew River SF5303 | en_US |
| dc.relation.isgisversionof | 30/09/2009 | en_US |
| dc.relation.isversionof | 3rd ed. | en_US |
| dc.rights.uri | <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">Creative Commons Attribution 4.0 International</a> (CC BY 4.0). Please observe and retain any copyright or related notices that accompany this material and give attribution to: Northern Territory of Australia (Northern Territory Geological Survey). | en_US |
| dc.subject.classification | Geology | en_US |
| dc.title | Frew River , Northern Territory : sheet SF5303 | en_US |
| dc.type | 250k Geological Map | en_US |
| dc.type | GIS Data | en_US |
| dspace.entity.type | Publication | en |
| local.flag.notified | 1 |
Downloads
Original bundle
1 - 3 of 3
