Annual Geoscience Exploration Seminar (AGES) Proceedings, Alice Springs, Northern Territory, 18-19 April 2023
| dc.asset.count | 1 | en |
| dc.contributor.editor | MacDonald, GC | en_US |
| dc.date.accessioned | 2023-03-27T04:11:51Z | |
| dc.date.available | 2023-03-27T04:11:51Z | |
| dc.date.issued | 2023 | en_US |
| dc.description.conference | AGES 2023 | en_US |
| dc.description.otherlinks | <a href="https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/92581" target="_blank">AGES 2023 presentations and posters record</a> | en_US |
| dc.description.private | Exploring for the Future, Resourcing the Territory, petroleum systems, critical minerals, copper, gold, uranium, vanadium, carbonate veins, mine waste, mineral systems, sedimentary basins, tectonothermal cycle, IOCG, CGI, iron oxide–copper–gold, copper–gold–iron, Prospectivity Mineral Potential Modelling, Glyde package, Phreaker prospect, Tennant Creek mineral field, Tanami, Bluebird, Barkly Tablelands, East Tennant, Casey Inlier, North Australian Craton | en_US |
| dc.identifier.collectionname | AGES abstracts and other papers | en_US |
| dc.identifier.isbn | 9780724574056 (PDF) | en_US |
| dc.identifier.isbn | 9780724574049 (Print) | en_US |
| dc.identifier.issn | 2206-2815 (Print) | en_US |
| dc.identifier.issn | 2206-2823 (Online) | en_US |
| dc.identifier.other | P3649 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/web/handle/1/92546 | |
| dc.publisher | Northern Territory Geological Survey | en_US |
| dc.relation.isatgeolprovince | Amadeus Basin | en_US |
| dc.relation.isatgeolprovince | Arnhem Province | en_US |
| dc.relation.isatgeolprovince | Arunta Region | en_US |
| dc.relation.isatgeolprovince | Aileron Province | en_US |
| dc.relation.isatgeolprovince | McArthur Basin | en_US |
| dc.relation.isatgeolprovince | Beetaloo Sub-basin | en_US |
| dc.relation.isatgeolprovince | Kalkarindji Province | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.relation.isatgeolprovince | Tanami Region | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.relation.isatgeolprovince | Warramunga Province | en_US |
| dc.relation.isatgeolprovince | South Nicholson Basin | en_US |
| dc.relation.isatgeolprovince | Carrara Sub-basin | en_US |
| dc.relation.isatgeolprovince | Lawn Hill Platform | en_US |
| dc.relation.isatgeolprovince | Pedirka Basin | en_US |
| dc.relation.isatgeolprovince | Irindina Province | en_US |
| dc.relation.isatgeolprovince | Carpentaria Basin | en_US |
| dc.relation.isatgeolprovince | Georgina Basin | en_US |
| dc.relation.isatgeolprovince | Wiso Basin | en_US |
| dc.relation.isatgeolprovince | Warburton Basin | en_US |
| dc.rights.uri | <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">Creative Commons Attribution 4.0 International</a> (CC BY 4.0). Please observe and retain any copyright or related notices that accompany this material and give attribution to: Northern Territory of Australia (Northern Territory Geological Survey). | en_US |
| dc.subject.classification | Geology | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Geochronology | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Hylogger | en_US |
| dc.subject.classification | Mineral resources | en_US |
| dc.subject.classification | Mineralogy | en_US |
| dc.subject.classification | Ore deposits | en_US |
| dc.subject.classification | Petroleum | en_US |
| dc.subject.classification | Rock properties | en_US |
| dc.subject.classification | Critical minerals | en_US |
| dc.subject.classification | Rare earth elements | en_US |
| dc.subject.classification | Shale gas | en_US |
| dc.subject.classification | Lithium | en_US |
| dc.title | Annual Geoscience Exploration Seminar (AGES) Proceedings, Alice Springs, Northern Territory, 18-19 April 2023 | en_US |
| dc.type | Conference Proceedings | en_US |
| dspace.entity.type | Publication | en |
| local.flag.notified | 1 |
Downloads
Original bundle
1 - 1 of 1
