Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85768Export to Endnote
| Title: | EM40, Zone Isolation Test Data, InLine LET Well Test Report and Sample Analyses |
| Title Holder / Company: | Santos |
| Report id: | PR2008-0092 |
| Tenure: | OL5 |
| Year: | 2008 |
| Corporate Author: | Amdel SGS |
| Drillhole/Well Name: | East Mereenie 40 |
| Rig release date: | 19/05/1996 |
| Document Type: | Engineering Report Laboratory Analyses |
| Date Added: | 27-Jul-2017 |
| Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| PR2008-0092_East_Mereenie_40_CARS_final.xls | 625.5 kB | Microsoft Excel | Add |
| FWS_20080616_East_Mereenie_40_Final_Report.pdf | 454.09 kB | Add | |
| WA_20080616_East_Mereenie_40_Report.pdf | 113.62 kB | Add | |
| PR2008-0092_East_Mereenie_40_Zone_Isolation_Test_17-5-2008.zip | 1.2 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.