Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/82465
Export to Endnote
Title: | Zircon LA-ICPMS Hf and SIMS O isotopic data for granitic gneiss of the Billabong Complex, Tanami Region |
Report id: | NTGS Record 2014-002 |
Year: | 2014 |
Author: | Whelan, JA Woodhead, JD Cliff, J |
Abstract: | This record presents new laser ablation inductively coupled plasma mass spectrometry (LA-ICPMS) Lu Hf isotope results and secondary-ion mass spectrometry (SIMS) O isotope data for zircon from a granitic gneiss of the Billabong Complex, Tanami Region.' |
Publisher: | Northern Territory Geological Survey |
Document Type: | NTGS Record |
Access Constraint: | Creative Commons Attribution 4.0 International (CC BY 4.0). Please observe and retain any copyright or related notices that accompany this material and give attribution to: Northern Territory of Australia (Northern Territory Geological Survey). |
Date Added: | 8-Mar-2016 |
Appears in Collections: | Reports, Records, Books |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
NTGSRec2014-002.pdf | 4.19 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.