Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81422
Export to Endnote
Title: | Well Completion Report Lamont Pass #3, EP190 |
Title Holder / Company: | Armour Energy |
Report id: | PR2014-0004 |
Tenure: | EP190 |
Year: | 2014 |
Corporate Author: | Armour Energy |
Drillhole/Well Name: | Lamont Pass 3 |
Rig release date: | 02/12/2013 |
Document Type: | Well Completion Report |
Date Added: | 28-Feb-2016 |
Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
PR2014-0004_01_Cover_Contents.pdf | 201.82 kB | Add | |
PR2014-0004_02_WellSummary_GeneralData.pdf | 56.02 kB | Add | |
PR20140004_03_Drilling.pdf | 107.25 kB | Add | |
PR20140004_04_FormationEvaluation.pdf | 222.31 kB | Add | |
PR20140004_05_Geology.pdf | 66.84 kB | Add | |
PR2014-0004_DailyDrillingReport.zip | 2.8 MB | ZIP | Add |
PR2014-0004_DailyGeologyReport.zip | 2.8 MB | ZIP | Add |
PR2014-0004_DailyMudloggingReport.zip | 2.79 MB | ZIP | Add |
PR2014-0004_Logs.zip | 7.65 MB | ZIP | Add |
PR2014-0004_MudlogData.zip | 909.21 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.