Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79432
Export to Endnote
Title: | Well Completion Report, Cow Lagoon 1, EP176 - McArthur Basin, Northern Territory, Australia |
Title Holder / Company: | Armour Energy |
Report id: | PR2012-0024 |
Tenure: | EP176 |
Year: | 2012 |
Corporate Author: | Armour Energy |
Drillhole/Well Name: | Cow Lagoon 1 |
Rig release date: | 17/06/2012 |
NOTE: | Wireline logs (2.7GB) are available on request |
Document Type: | Well Completion Report |
Date Added: | 9-Jan-2015 |
Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
PR20120024_01_Contents.pdf | 127.43 kB | Add | |
PR2012-0024_02_WellSummary_GeneralData.pdf | 57.96 kB | Add | |
PR20120024_03_Drilling.pdf | 148.54 kB | Add | |
PR20120024_04_FormationEvaluation.pdf | 586.99 kB | Add | |
PR20120024_05_Geology.pdf | 771.35 kB | Add | |
PR20120024_06_Appendices.pdf | 174.31 kB | Add | |
PR20120024_07_WirelineLogs.txt | 114 B | Text | Add |
PR2012-0024_1_Core_CuttingsData.zip | 1.17 MB | ZIP | Add |
PR2012-0024_2_Mudlog.zip | 5.24 MB | ZIP | Add |
PR2012-0024_3_VSPData.zip | 19.31 MB | ZIP | Add |
PR2012-0024_4_WellboreSchematic.zip | 56.86 kB | ZIP | Add |
PR2012-0024_6_DailyReports.zip | 7.29 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.