H0002	Version	4										
H0003	Date_generated	16-Jun-26										
H0004	Reporting_period_end_date											
H0005	State	NT										
H0100	Tenement_no/Combind_report_no	EL24305										
H0101	Tenement_holder	DPG Resources Australia Pty Ltd										
H0102	Project_name	Walker River										
H0106	Tenement_operator	DPG Resources Australia Pty Ltd										
H0150	250K_map_sheet_number	SD53-07										
H0151	100K_map_sheet_number	6070 & 6071										
H0152	50K_map_sheet_number											
H0153	25K_map_sheet_number											
H0200	Start_date_of_data_acquisition	16-Sep-25										
H0201	End_date_of_data_acquisition	30-Oct-25										
H0202	Data_format	SL4										
H0203	Number_of_data_records	5										
H0204	Date_of_metadata_update	16-Jun-26										
H0300	Related_data_file											
H0301	Location_data_file	"WGD2025_Collar_2025.txt	"										
H0302	Lithology_data_file	WGD2025_Lithology										
H0303	Assay_data_file	"WGD2025_pXRF_Chemistry_2025.txt	"										
H0304	Survey_data_file	"WGD2025_DHSurvey_2025.txt	"										
H0305	SurfGeochem_Data_File											
H0307	Lithology_code_file											
H0308	File verification List											
H0310	Water_data_file											
H0311	Water data incl in lithology file	NO										
H0313	Alteration_data_file	WGD2025_Alteration.txt										
H0314	Magsusc_data_file											
H0315	Vein_data_file	WGD2025_Vein_2025.txt										
H0316	Recovery_data_file	WGD2025_Recovery_RQD.txt										
H0317	Weathering_data_file											
H0318	DHQAQC_data_file											
H0319	SURFQAQC_data_file											
H0320	Other event_data_file	WGD2025_DensityCoreBox.txt										
H0321	Other event_data_file	WGD2025_DensityArchimedes.txt										
H0322	Other event_data_file	WGD2025_Mineralisation.txt										
H0400	Drill_code	DD										
H0401	Drill_contractor	Titeline Drilling 										
H0402	Description	Diamond drilling										
H0500	Feature_located	Drillhole_collar										
H0501	Geodetic_datum	GDA94										
H0502	Vertical_datum	AHD										
H0503	Projection	Map Grid of Australia (MGA)										
H0508	Local Grid Name											
H0530	Coordinate_system	Projected										
H0531	Projection_zone	53										
H0532	Surface_Location_Survey_Instrument	GPS										
H0533	Surface_Location_Survey_Company	DPG Resources Australia Pty Ltd										
H0900	Remarks											
H1000	Hole_id	Easting_MGA	Northing_MGA	Elevation	PreCollar Depth	Total Hole Depth	Drill Code	Dip	Azimuth_mag	Comments	Date_Started	Date_Completed
H1001	NA	metres	metres	metres	metres	metres	NA	degrees	degrees		na	na
H1004	0	1	1	1	-1	1	0	1	1		0	0
D	WGD25001	583470	8512796	15.8		192.6	DD	60	100		16/09/2025	21/09/2025
D	WGD25001B	583468	8512797	15.8		192	DD	60	100		22/09/2025	26/09/2025
D	WGD25002	583470	8512796	17	47	631.1	DD	90	0		27/09/2025	10/07/2025
D	WGD25003	583270	8512840	15.8		891.4	DD	90	0		8/10/2025	21/10/2025
D	WGD25004	583888	8515671	33		603.4	DD	70	98		22/10/2025	30/10/2025
EOF												
