H0002	Version	4									
H0003	Date_generated	16-Jun-26									
H0004	Reporting_period_end_date										
H0005	State	NT									
H0100	Tenement_no/Combind_report_no	EL24305									
H0101	Tenement_holder	DPG Resources Australia Pty Ltd									
H0102	Project_name	Walker River									
H0106	Tenement_operator	DPG Resources Australia Pty Ltd									
H0150	250K_map_sheet_number	SD53-07									
H0151	100K_map_sheet_number	6070 & 6071									
H0152	50K_map_sheet_number										
H0153	25K_map_sheet_number										
H0200	Start_date_of_data_acquisition	16-Sep-25									
H0201	End_date_of_data_acquisition	30-Oct-25									
H0202	Data_format	DL4									
H0203	Number_of_data_records	50									
H0204	Date_of_metadata_update	16-Jun-26									
H0300	Related_data_file										
H0301	Location_data_file	"WGD2025_Collar_2025.txt	"									
H0302	Lithology_data_file	WGD2025_Lithology									
H0303	Assay_data_file	"WGD2025_pXRF_Chemistry_2025.txt	"									
H0304	Survey_data_file	"WGD2025_DHSurvey_2025.txt	"									
H0305	SurfGeochem_Data_File										
H0307	Lithology_code_file										
H0308	File verification List										
H0310	Water_data_file										
H0311	Water data incl in lithology file	NO									
H0313	Alteration_data_file	WGD2025_Alteration.txt									
H0314	Magsusc_data_file										
H0315	Vein_data_file	WGD2025_Vein_2025.txt									
H0316	Recovery_data_file	WGD2025_Recovery_RQD.txt									
H0317	Weathering_data_file										
H0318	DHQAQC_data_file										
H0319	SURFQAQC_data_file										
H0320	Other event_data_file	WGD2025_DensityCoreBox.txt									
H0321	Other event_data_file	WGD2025_DensityArchimedes.txt									
H0322	Other event_data_file	WGD2025_Mineralisation.txt									
H0400	Drill_code	DD									
H0401	Drill_contractor	Titeline Drilling 									
H0402	Description	Diamond drilling									
H0500	Feature_located	Drillhole_collar									
H0501	Geodetic_datum	GDA94									
H0502	Vertical_datum	AHD									
H0503	Projection	Map Grid of Australia (MGA)									
H0508	Local Grid Name										
H0530	Coordinate_system	Projected									
H0531	Projection_zone	53									
H0532	Surface_Location_Survey_Instrument	GPS									
H0533	Surface_Location_Survey_Company	DPG Resources Australia Pty Ltd									
H0900	Remarks										
H1000	Collar ID	From (m)	To (m)	Alteration1	Alteration 2	Alt1 Mode	Alt1 Intensity	Alt2 Mode	Alt2 Intensity	Logged Date	Comment
H1001	na	m	m	na	na	na	na	na	na	na	na
H1004		0.1	0.1								
D	WGD25001	40	40.2	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered				Only siltstone layers have been altered.
D	WGD25001	56.5	56.7	chl_Z_chlorite		PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 				"Chloritic alteration of tuffaceous minerais, banded horizon."
D	WGD25001	90.2	90.6	chl_Z_chlorite		PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 				Intensity increases to the base.
D	WGD25001	92.3	92.6	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered				Greenish alteration slightly in the base of mass-flow breccia.
D	WGD25001B	57	57.6	chl_Z_chlorite		PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 				Greenish chloritic alteration in the (tuffaceous) siltstones
D	WGD25001B	82	84.7	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered				Greenish chloritic alteration in the (tuffaceous) siltstones
D	WGD25001B	89.5	91.9	chl_Z_chlorite		PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 				Alteration on siltstone: greenish color (chlorite) and diseeminated ankerite (creamy mineral)
D	WGD25001B	148	149	chl_Z_chlorite		PW_Z_Pervasive Weak <30%					Greenish chloritic and maybe greenish argilomineral alteration in the siltstones.
D	WGD25001B	154.5	154.8	chl_Z_chlorite		PW_Z_Pervasive Weak <30%					Greenish chloritic and maybe greenish argilomineral alteration in the siltstones.
D	WGD25002	81.3	82.1	chl_Z_chlorite	ank	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	VW_Z_Vein Weak <30%	m_Z_moderately altered 	28/09/2025	Alteration on siltstone: greenish color (chlorite) and diseeminated ankerite (creamy mineral)
D	WGD25002	84	85.4	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			28/09/2025	Greenish chloritic and maybe greenish argilomineral alteration in the siltstones.
D	WGD25002	87	88.3	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			28/09/2025	Greenish chloritic and maybe greenish argilomineral alteration in the siltstones.
D	WGD25002	94	94.7	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			28/09/2025	Greenish chloritic and maybe greenish argilomineral alteration in the siltstones.
D	WGD25002	11.5	111.6	chl_Z_chlorite	ser_Z_sericite	PW_Z_Pervasive Weak <30%	w_Z_weakly altered	PW_Z_Pervasive Weak <30%	w_Z_weakly altered	29/09/2025	Greenish-yellowish chloritic/sericitic alteration in the siltstones. 
D	WGD25002	117.9	119	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered				Yellow-greenish alteration in the dolostone. Maybe epidote.
D	WGD25002	176.8	177.2	ANK		PW_Z_Pervasive Weak <30%	w_Z_weakly altered				Yellow alteration in dolostone (ankerite?)
D	WGD25002	314	362	rr_Z_red-rock	chl_Z_chlorite	PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	10/09/2025	red beds redox fronts
D	WGD25002	453	453.9	chl_Z_chlorite		PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 			10/10/2025	chl - ank / iron stain alt
D	WGD25002	574.8	601.5	rr_Z_red-rock	chl_Z_chlorite	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	10/11/2025	red beds redox fronts maybe tuffaceous input source
D	WGD25002	627.1	631.1	ank		PS_Z_Pervasive Strong 60-90%	m_Z_moderately altered 			10/11/2025	ankerite / iron stained dol
D	WGD25003	30.8	31.1	chl_Z_chlorite		PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered			12/10/2025	chl alt tuff
D	WGD25003	46.7	47	chl_Z_chlorite		PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered			12/10/2025	chl alt tuff
D	WGD25003	61.6	62.4	chl_Z_chlorite		PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered			12/10/2025	chl alt tuff
D	WGD25003	93.5	93.9	chl_Z_chlorite		PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered			12/10/2025	chl alt tuff
D	WGD25003	190.3	221.5			PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered			13/10/2025	pink (altered?) dolomite
D	WGD25003	317.6	326	rr_Z_red-rock	chl_Z_chlorite	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	PW_Z_Pervasive Weak <30%	w_Z_weakly altered	14/10/2025	red beds developing
D	WGD25003	326	354.4	rr_Z_red-rock	chl_Z_chlorite	PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered	PW_Z_Pervasive Weak <30%	w_Z_weakly altered	14/10/2025	fully developed red beds
D	WGD25003	355.6	374	rr_Z_red-rock	chl_Z_chlorite	PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered	PW_Z_Pervasive Weak <30%	w_Z_weakly altered	14/10/2025	fully developed red beds
D	WGD25003	566.2	567.1	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			17/10/2025	Grey siltstones weakly-altered to chlorite.
D	WGD25003	569.5	570.8	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			18/10/2025	Grey siltstones weakly-altered to chlorite.
D	WGD25003	576	579	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			18/10/2025	Grey siltstones weakly-altered to chlorite.
D	WGD25003	585.1	588.5	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			18/10/2025	Grey siltstones weakly-altered to chlorite.
D	WGD25003	588.5	616.6	chl_Z_chlorite	rr_Z_red-rock	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	18/10/2025	"Grey siltstones weakly-altered to chlorite, whereas the shales are altered to a purple-redish color (clay minerals?)"
D	WGD25003	712.5	714.7	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			20/10/2025	Greenish siltstones due to chloritic alteration.
D	WGD25003	714.7	722.8	rr_Z_red-rock		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			20/10/2025	"Red siltier rock due to Fe, K alteration."
D	WGD25003	722.8	727.2	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			20/10/2025	Greenish siltstones due to chloritic alteration.
D	WGD25003	727.2	736.2	rr_Z_red-rock	chl_Z_chlorite	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	20/10/2025	"Red medium-grained sandstone, greenish siltstone (chloritic alteration)."
D	WGD25003	736.2	744.7	chl_Z_chlorite		PW_Z_Pervasive Weak <30%	w_Z_weakly altered			20/10/2025	Greenish siltstones due to chloritic alteration.
D	WGD25003	785.7	808.7	rr_Z_red-rock	chl_Z_chlorite	PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered	PM_Z_Pervasive Moderate 30-60%	s_Z_strongly altered	21/10/2025	Red medium-grained sandstone. Greenish and chloritic alteration in the siltstones.
D	WGD25003	808.7	843.8	rr_Z_red-rock	chl_Z_chlorite	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	21/10/2025	"Same alteration as upper unit, but moderately."
D	WGD25003	843.8	863	rr_Z_red-rock	chl_Z_chlorite	PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered	PM_Z_Pervasive Moderate 30-60%	s_Z_strongly altered	21/10/2025	Red medium-grained sandstone. Greenish and chloritic alteration in the siltstones.
D	WGD25003	863	881.2	rr_Z_red-rock	chl_Z_chlorite	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	22/10/2025	Same as last unit
D	WGD25003	881.2	885.8	rr_Z_red-rock		PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered			22/10/2025	"Red beds (medium-grained sandstone), iron-rich alteration?"
D	WGD25003	885.8	891.4	rr_Z_red-rock	chl_Z_chlorite	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 	22/10/2025	Red medium-grained sandstone. Greenish and chloritic alteration in the siltstones.
D	WGD25004	58.8	59.7	chl_Z_chlorite		PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered			25/10/2025	chl / clay alt tuff band
D	WGD25004	79.8	89.7	chl_Z_chlorite		PM_Z_Pervasive Moderate 30-60%	w_Z_weakly altered			25/10/2025	chl / clay alt tuff band
D	WGD25004	420.8	426.2	rr_Z_red-rock		PM_Z_Pervasive Moderate 30-60%	m_Z_moderately altered 			29/10/2025	red beds
D	WGD25004	426.2	449.3	rr_Z_red-rock		PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered			29/10/2025	massive red beds
D	WGD25004	449.3	459.7	rr_Z_red-rock		PM_Z_Pervasive Moderate 30-60%	s_Z_strongly altered			29/10/2025	interlaminated red/grn beds
D	WGD25004	459.7	466.6	rr_Z_red-rock		PS_Z_Pervasive Strong 60-90%	s_Z_strongly altered			29/10/2025	massive red beds
EOF											
