H0002	Version	4
H0003	Date_generated	23/01/2023
H0004	Reporting_period_end_date	30/01/2024
H0005	State	NT
H0100	Tenement_no/Combined_report_no	ML22934
H0101	Tenement_holder	Northern Star (Tanami) Pty Ltd and Tanami (NT) Pty Ltd
H0102	Project_name	Groundrush-Ripcord Link Drilling
H0106	Tenement_operator	Northern Star (Tanami) Pty Ltd 
H0150	250K_map_sheet_number	SE52-15
H0151	100K_map_sheet_number	4858
H0152	50K_map_sheet_number	NA
H0153	25K_map_sheet_number	NA
H0200	Start_date_of_data_acquisition	01/07/2023
H0201	End_date_of_data_acquisition	31/12/2023
H0202	Data_format	DL4
H0203	Number_of_data_records	228
H0204	Date_of_metadata_update	10/01/2024
H0301	Location_data_file	ML22934_2024_C_02_DrillCollar.txt
H0302	Lithology_data_file	ML22934_2024_C_03_Lithology.txt
H0303	Assay_data_file	ML22934_2024_C_04_DownholeGeochem.txt
H0304	Survey_data_file	ML22934_2024_C_05_DownholeSurvey.txt
H0307	Lithology_code_file	ML22934_2024_C_06_LithCodes.pdf
H0308	File Verification List	ML22934_2024_C_15_FileListing.txt
H0310	Water_data_file	NA
H0313	Alteration_data_file	ML22934_2024_C_07_Alteration.txt
H0314	Magsusc_data_file	ML22934_2024_C_08_Magsus.txt
H0315	Vein_data_file	ML22934_2024_C_09_Vein.txt
H0316	Recovery_data_file	ML22934_2024_C_10_Recovery.txt
H0317	Weathering_data_file	NA
H0318	DHQAQC_data_file	ML22934_2024_C_11_QAQCChem.txt
H0319	Surface_QAQC_Data_file	NA
H0320	RQD_data_file	ML22934_2024_C_12_RQD.txt
H0321	Mineral_data_file	ML22934_2024_C_13_Mineral.txt
H0322	Structure_data_file	ML22934_2024_C_14_Structure.txt
H0323	GT_other_data_file	ML22934_2024_C_24_SG.txt
H0324	GeologyEvent_data_file	NA
H0400	Drill_Code	DD	RC_DD
H0401	Drill_contractor	TopDrill Bullion
H0402	Drill_description	Diamond drilling and RC pre collar
H0500	Feature_located	Drillhole Collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	NA
H0503	Projection	MGA
H0530	Coordinate_system	PROJECTED
H0531	Projection_zone	52
H0532	Surface_Location_Survey_Instrument	DGPS
H0533	Surface_Location_Survey_Company	Northern Star Resources Ltd
H0900	Remarks	NA
H1000	HOLEID	PROJECTCODE	GEOLFROM	GEOLTO	PRIORITY	bdBulkDensity	bdCorelength	bdMassDry	bdMassWet	SGEnteredBy	SGEnteredDate
H1001				metres	metres			metres	grams	grams
H1004				0.001	0.001			0.001	0.0001	0.0001
D	GRRCL002	22934_EX	53.78	53.98	1	2.5356009869581	0.2	1438.7	871.3	FLD-LF	
D	GRRCL002	22934_EX	64.93	65.18	1	2.6597780859917	0.25	1917.7	1196.7	FLD-LF	
D	GRRCL002	22934_EX	76.2	76.44	1	2.6488483268144	0.24	1828.5	1138.2	FLD-LF	
D	GRRCL002	22934_EX	92.46	92.68	1	2.6652499149949	0.22	1567.7	979.5	FLD-LF	
D	GRRCL002	22934_EX	106.77	106.99	1	2.7463895737936	0.22	1559.4	991.6	FLD-LF	
D	GRRCL002	22934_EX	118.72	118.93	1	2.6784169203653	0.21	1671.6	1047.5	FLD-LF	
D	GRRCL002	22934_EX	133.26	133.48	1	2.714899981	0.22	1452.2	917.3	FLD-LF	
D	GRRCL002	22934_EX	147.61	147.82	1	2.6616574914447	0.21	1788.9	1116.8	FLD-LF	
D	GRRCL002	22934_EX	163.57	163.8	1	2.713573883	0.23	1579.3	997.3	FLD-RS	
D	GRRCL002	22934_EX	179.54	179.79	1	2.757268322	0.25	1820.9	1160.5	FLD-RS	
D	GRRCL002	22934_EX	191.47	191.69	1	2.721808331	0.22	1607.5	1016.9	FLD-RS	
D	GRRCL002	22934_EX	207.7	207.95	1	2.684288294	0.25	1635	1025.9	FLD-RS	
D	GRRCL002	22934_EX	223.28	223.48	1	2.652550151	0.2	2023.1	1260.4	FLD-RS	
D	GRRCL002	22934_EX	241.2	241.41	1	2.6416050397151	0.21	1928.9	1198.7	FLD-RS	
D	GRRCL002	22934_EX	255.54	255.78	1	2.794428287	0.24	1825.6	1172.3	FLD-RS	
D	GRRCL002	22934_EX	268.93	269.19	1	2.648502101	0.26	1953.8	1216.1	FLD-RS	
D	GRRCL002	22934_EX	282.28	282.54	1	2.976346308	0.26	2592.1	1721.2	FLD-RS	
D	GRRCL002	22934_EX	297.62	297.82	1	2.747626282	0.2	1446.9	920.3	FLD-RS	
D	GRRCL002	22934_EX	323.78	324.01	1	2.658821035	0.23	1253.9	782.3	FLD-RS	
D	GRRCL002	22934_EX	339.78	340.99	1	2.877864345	1.21	1255.9	819.5	FLD-RS	
D	GRRCL002	22934_EX	371.02	371.27	1	2.7083333333333	0.25	1436.5	906.1	FLD-RS	
D	GRRCL002	22934_EX	395.15	395.35	1	2.711512106	0.2	1187.1	749.3	FLD-RS	
D	GRRCL002	22934_EX	409.45	409.68	1	2.815375303	0.23	1395.3	899.7	FLD-RS	
D	GRRCL002	22934_EX	429.9	430.14	1	2.824314307	0.24	1524	984.4	FLD-RS	
D	GRRCL002	22934_EX	451.03	451.26	1	2.816894762	0.23	1193.8	770	FLD-RS	
D	GRRCL002	22934_EX	465.5	465.74	1	2.669443227	0.24	1217.8	761.6	FLD-RS	
D	GRRCL002	22934_EX	489.15	489.37	1	2.7570002434867	0.22	1132.3	721.6	FLD-RS	
D	GRRCL002	22934_EX	498.06	498.28	1	2.867955286	0.22	1231.5	802.1	FLD-RS	
D	GRRCL002	22934_EX	515.73	515.96	1	2.741371872	0.23	1270.9	807.3	FLD-RS	
D	GRRCL002	22934_EX	536.73	536.96	1	2.736565911	0.23	1303.7	827.3	FLD-NS	
D	GRRCL002	22934_EX	548.46	548.7	1	2.6512677266867	0.24	1233.9	768.5	FLD-NS	
D	GRRCL002	22934_EX	566.58	566.8	1	2.964517741	0.22	1186.4	786.2	FLD-NS	
D	GRRCL002	22934_EX	583.5	583.74	1	3.075550892	0.24	1465.5	989	FLD-NS	
D	GRRCL002	22934_EX	598.45	598.68	1	2.9834746684062	0.23	1372.1	912.2	FLD-NS	
D	GRRCL002	22934_EX	618.5	618.71	1	3.088358356	0.21	1254.8	848.5	FLD-NS	
D	GRRCL002	22934_EX	637.68	637.92	1	2.9822521419829	0.24	1461.9	971.7	FLD-NS	
D	GRRCL002	22934_EX	648.32	649.6	1	2.704527244	1.28	1350.1	850.9	FLD-NS	
D	GRRCL002	22934_EX	665.97	666.16	1	3.0251673978296	0.19	1310.2	877.1	FLD-NS	
D	GRRCL002	22934_EX	681.1	681.34	1	3.116078753	0.24	1519.4	1031.8	FLD-NS	
D	GRRCL002	22934_EX	697.4	697.63	1	2.797097823	0.23	1118	718.3	FLD-NS	
D	GRRCL002	22934_EX	713.63	713.88	1	3.0028641571195	0.25	1467.8	979	FLD-NS	
D	GRRCL002	22934_EX	733.55	733.73	1	3.132612967	0.18	1275.6	868.4	FLD-NS	
D	GRRCL002	22934_EX	754.4	754.58	1	2.368374362	0.18	1067.9	617	FLD-NS	
D	GRRCL002	22934_EX	771.84	772.07	1	2.899470485	0.23	1111.57	728.2	FLD-NS	
D	GRRCL002	22934_EX	780.48	780.69	1	4.3660231660232	0.21	1130.8	871.8	FLD-NS	
D	GRRCL002	22934_EX	792.63	792.83	1	2.94107051	0.2	1142.9	754.3	FLD-NS	
D	GRRCL002	22934_EX	808.28	808.51	1	3.010850694	0.23	1387.4	926.6	FLD-NS	
D	GRRCL002	22934_EX	820.49	820.69	1	2.918998195	0.2	1293.7	850.5	FLD-NS	
D	GRRCL002	22934_EX	832.1	832.35	1	2.843558929	0.25	1348.7	874.4	FLD-NS	
D	GRRCL002	22934_EX	852.02	852.27	1	2.93364543	0.25	1441.3	950	FLD-NS	
D	GRRCL002	22934_EX	866.56	866.79	1	2.891614256	0.23	1379.3	902.3	FLD-NS	
D	GRRCL002	22934_EX	881.7	881.94	1	2.946583851	0.24	1423.2	940.2	FLD-NS	
D	GRRCL003	22934_EX	205	205	1	7.2086806553607	0	2507.9	2160	FLD-NS	
D	GRRCL003	22934_EX	207.69	207.92	1	2.7325307873253	0.23	1974.8	1252.1	FLD-RA	
D	GRRCL003	22934_EX	225.46	225.69	1	2.7189438753427	0.23	1884.5	1191.4	FLD-RA	
D	GRRCL003	22934_EX	238.7	238.9	1	2.6513123587693	0.2	1525.3	950	FLD-RA	
D	GRRCL003	22934_EX	245.18	245.4	1	3.0338078291815	0.22	2046	1371.6	FLD-RA	
D	GRRCL003	22934_EX	260.56	260.8	1	2.9311154598826	0.24	2246.7	1480.2	FLD-RA	
D	GRRCL003	22934_EX	273.2	273.39	1	2.6811456752656	20.19	1413.5	886.3	FLD-RA	
D	GRRCL003	22934_EX	287.83	288.06	1	2.9953689871527	0.23	2005.1	1335.7	FLD-RA	
D	GRRCL003	22934_EX	298.34	298.54	1	2.9768518518519	0.2	1993.3	1323.7	FLD-RA	
D	GRRCL003	22934_EX	299.7	299.7	1	7.1844743626468	0	2508.1	2159	FLD-RA	
D	GRRCL003	22934_EX	302.12	302.4	1	2.9864912280702	0.28	1702.3	1132.3	FLD-RA	
D	GRRCL003	22934_EX	316.57	316.75	1	2.9700028034763	0.18	1059.4	702.7	FLD-RA	
D	GRRCL003	22934_EX	328.28	328.48	1	2.9589977220957	0.2	1169.1	774	FLD-RA	
D	GRRCL003	22934_EX	341.54	341.85	1	2.923456370131	0.31	1718.7	1130.8	FLD-RA	
D	GRRCL003	22934_EX	358.6	358.93	1	2.9332183727857	0.33	1871.1	1233.2	FLD-RA	
D	GRRCL003	22934_EX	373.52	373.8	1	2.9198066022007	0.28	1751.3	1151.5	FLD-RA	
D	GRRCL003	22934_EX	408.67	408.93	1	2.9689601655458	0.26	1147.8	761.2	FLD-RA	
D	GRRCL003	22934_EX	426.22	426.52	1	2.9945484281301	0.3	1647.9	1097.6	FLD-RA	
D	GRRCL003	22934_EX	430	430	1	7.1997703788749	0	2508.4	2160	FLD-RA	
D	GRRCL003	22934_EX	439.18	439.48	1	3.0298230834035	0.3	1798.2	1204.7	FLD-RA	
D	GRRCL003	22934_EX	462.15	462.43	1	2.9125359195402	0.28	1621.7	1064.9	FLD-RA	
D	GRRCL003	22934_EX	494.4	494.7	1	3.0980153203343	0.3	1779.5	1205.1	FLD-RA	
D	GRRCL003	22934_EX	515.77	516.1	1	3.1468531468531	0.33	1800	1228	FLD-RA	
D	GRRCL003	22934_EX	529.53	529.83	1	3.0600205198358	0.3	1789.5	1204.7	FLD-RA	
D	GRRCL003	22934_EX	545.5	545.79	1	2.6907813871817	0.29	1532.4	962.9	FLD-RA	
D	GRRCL003	22934_EX	545.79	546.09	1	2.7433924389428	0.3	1640	1042.2	FLD-RA	
D	GRRCL003	22934_EX	555.6	555.87	1	2.9057637906648	0.27	1643.5	1077.9	FLD-RA	
D	GRRCL003	22934_EX	580.3	580.58	1	2.8098638326138	0.28	1692.1	1089.9	FLD-RA	
D	GRRCL003	22934_EX	601.49	601.78	1	2.80712890625	0.29	1724.7	1110.3	FLD-RA	
D	GRRCL003	22934_EX	610	610	1	7.1906536697248	0	2508.1	2159.3	FLD-RA	
D	GRRCL003	22934_EX	618.62	618.9	1	3.2523666092943	0.28	1511.7	1046.9	FLD-RA	
D	GRRCL003	22934_EX	639.13	639.4	1	2.9578572766436	0.27	1579.2	1045.3	FLD-RA	
D	GRRCL003	22934_EX	648.18	648.42	1	2.9144724197578	0.24	1516.4	996.1	FLD-RA	
D	GRRCL003	22934_EX	702.62	702.97	1	2.805067505086	0.35	1516.7	976	FLD-RA	
D	GRRCL004	22934_EX	125.19	125.39	1	2.912366115	0.2	1794.6	1178.4	FLD-RA	
D	GRRCL004	22934_EX	141	141.24	1	2.930418082	0.24	1983.6	1306.7	FLD-RA	
D	GRRCL004	22934_EX	143.15	143.32	1	2.935502068	0.17	1561.1	1029.3	FLD-RA	
D	GRRCL004	22934_EX	158.84	158.97	1	3.041724618	0.13	1093.5	734	FLD-RA	
D	GRRCL004	22934_EX	184.86	185.07	1	2.91817454	0.21	1822.4	1197.9	FLD-RA	
D	GRRCL004	22934_EX	189.84	190.6	1	3.055068135	0.76	1636.6	1100.9	FLD-RA	
D	GRRCL004	22934_EX	205.51	205.72	1	3.020829995	0.21	1885.3	1261.2	FLD-RA	
D	GRRCL004	22934_EX	222.45	222.67	1	2.85862769	0.22	1760.2	1144.45	FLD-RA	
D	GRRCL004	22934_EX	239.75	239.95	1	2.758316106	0.2	1467.7	935.6	FLD-RA	
D	GRRCL004	22934_EX	256.85	257.18	1	2.942767087	0.33	1773.9	1171.1	FLD-RA	
D	GRRCL004	22934_EX	268.17	268.37	1	3.01003009	0.2	1200.4	801.6	FLD-RA	
D	GRRCL004	22934_EX	280.85	281.05	1	3.078283424	0.2	1305.5	881.4	FLD-RA	
D	GRRCL004	22934_EX	308.38	308.6	1	3.155440415	0.22	1278.9	873.6	FLD-RA	
D	GRRCL004	22934_EX	330.2	330.4	1	3.141672196	0.2	946.9	645.5	FLD-RA	
D	GRRCL004	22934_EX	354.07	354.27	1	3.179957469	0.2	1196.3	820.1	FLD-RA	
D	GRRCL004	22934_EX	387.7	388.02	1	3.017804154	0.32	813.6	544	FLD-RA	
D	GRRCL004	22934_EX	403.9	404.1	1	2.97619699	0.2	1087.8	722.3	FLD-RA	
D	GRRCL004	22934_EX	420.55	420.7	1	2.812857624	0.15	835.7	538.6	FLD-RA	
D	GRRCL004	22934_EX	428.22	428.38	1	2.710358699	0.16	808.5	510.2	FLD-RA	
D	GRRCL004	22934_EX	441.8	441.95	1	2.681314995	0.15	799.3	501.2	FLD-RA	
D	GRRCL004	22934_EX	457.9	458.05	1	2.75258099	0.15	773.2	492.3	FLD-RA	
D	GRRCL004	22934_EX	477.95	478.15	1	2.681831026	0.2	949.1	595.2	FLD-RA	
D	GRRCL004	22934_EX	490.52	490.65	1	2.677773571	0.13	707.2	443.1	FLD-RA	
D	GRRCL004	22934_EX	502.8	502.97	1	2.70257766	0.17	817.8	515.2	FLD-RA	
D	GRRCL004	22934_EX	512.9	513.12	1	2.111381619	0.22	1040.7	547.8	FLD-RA	
EOF